Comment: This is not a complete case report
Examination Protocol
Scanner | NAEOTOM Alpha |
|---|
Scan area | Heart |
|---|
Scan mode | QuantumPlus |
|---|
Scan length | 134.52 mm |
|---|
Scan direction | Cranio-caudal |
|---|
Scan time | 3.6 s |
|---|
Tube voltage | 120 kV |
|---|
Effective mAs | |
|---|
IQ level | 70 |
|---|
Dose modulation | CARE Dose4D |
|---|
CTDIvol | 28.6 mGy |
|---|
DLP | 375 mGy*cm |
|---|
Rotation time | 0.25 s |
|---|
Pitch | 0.16 |
|---|
Slice collimation | 0.4 mm |
|---|
Matrix size | 1024x1024 |
|---|
Reconstruction increment | 0.4 mm |
|---|
Slice thickness | 0.4 mm |
|---|
Reconstruction kernel | Bv40 Q4, Bv64 Q4, Hv44 Q4, Bv40 Q3 |
|---|
keV level | 70 (cardiac), 55 (lung) |
|---|
Spectral reconstruction | T3D |
|---|
Heart rate | 48 |
|---|
Contrast | n.a. |
|---|
Volume | n.a. |
|---|
Flow rate | n.a. |
|---|
Start delay | n.a. |
|---|
Images: Royal Healthcare Heart Stroke & Cancer Center, Singapore